Article 40, paragraph 1 of the International Covenant on Civil and Political Rights reads:
"The States Parties to the present Covenant undertake to submit reports on the measures they have adopted which give effect to the rights recognized herein and on the progress made in the enjoyment of those rights:
(a) Within one year of the entry into force of the present Covenant for the States Parties concerned;
(b) Thereafter whenever the Committee so requests."
In the final paragraph of the Concluding Observations the Committee routinely fixes the date by which the next report should be submitted.
Failure to submit reports in a timely fashion seriously impedes the Committee's ability to monitor the implementation of the ICCPR in the State concerned. Persistant failure to submit reports and cooperate with the Committee's reporting process is itself a violation of the Covenant.
The following State reports are overdue:
| State | Last Report Submitted | Overdue Report | |||
| Number | Date Reviewed | Number | Date due | ||
| Gambia | Initial | March 1984 |
Second | 21/06/1985 | Reviewed in the absence of a report and a delegation in July 2002 Concluding Observations E | F | S CCPR's UPR Report |
| Equatorial Guinea | Initial | 24/12/1988 | Reviewed in the absence of a report and a delegation in October 2003 Concluding Observations E | F | S |
||
| Somalia | Initial | 23/04/1991 |
|
||
| Saint Vincent and the Grenadines | Initial | March 1990 |
Second | 31/10/1991 | Reviewed in the absence of a report, but in the presence of a delegation in March 2006 Concluding Observations E | F | S |
| Grenada | Initial | 5/12/1992 | Reviewed in the absence of a report and a delegation in July 2007 Concluding Observations E | F | S |
||
| Côté d'Ivoire | Initial | 25/06/1993 | |||
| Seychelles | Initial | 04/08/1993 | |||
| Niger | Initial | March 1993 |
Second | 31/03/1994 | |
| Afghanistan | Second | October 1995 |
Third | 23/04/1994 | |
| Dominica | Initial | 16/09/1994 | |||
| Guinea | Second | March 1993 |
Third | 30/09/1994 | |
| Mozambique | Initial | 20/10/1994 | |||
| Cape Verde | Initial | 5/11/1994 | |||
| Malawi | Initial | 21/03/1995 | |||
| Burundi | Special | July 1994 |
Second | 08/08/1996 | |
| Haiti | Initial | 30/12/1996 | |||
| Malta | Initial | October 1993 |
Second | 12/12/1996 | |
| Belize | Initial | 09/09/1997 | |||
| Nepal | Initial | October 1994 |
Second | 13/08/1997 | |
| Sierra Leone | Initial | 22/11/1994 | |||
| Romania | Fourth | July 1999 |
Fifth | 28/04/1999 | |
| Nigeria | Initial | March 1996 |
Second | 28/10/1999 | |
| Bolivia (Plurinational State of) | Second | March 1997 |
Third | 31/12/1999 | |
| Lebanon | Second | March 1997 |
Third | 31/12/1999 | |
| South Africa | Initial | 09/03/2000 | |||
| Burkina Faso | Initial | 03/04/2000 | |||
| Iraq | Fourth | October 1997 |
Fifth | 04/04/2000 | |
| Senegal | Fourth | October 1997 |
Fifth | 04/04/2000 | |
| Ghana | Initial | 08/02/2001 | |||
| Armenia | Initial | October 1998 |
Second | 01/10/2001 | |
| Macao Special Administrative Region (China) | Initial | 31/10/2001 | |||
| Belarus | Fourth | October 1997 |
Fifth | 07/11/2001 | |
| Bangladesh | Initial | 06/12/2001 | |||
| India | Third | July 1997 |
Fourth | 31/12/2001 | |
| Lesotho | Initial | March 1999 |
Second | 30/04/2002 | |
| Cyprus | Third | March 1998 |
Fourth | 01/06/2002 | |
| Zimbabwe | Initial | March 1998 |
Second | 01/06/2002 | |
| Cambodia | Initial | July 1999 |
Second | 31/07/2002 | |
| Uruguay | Fourth | March 1998 |
Fifth | 21/03/2003 | |
| Guyana | Second | March 2000 |
Third | 31/03/2003 | |
| Congo | Second | March 2000 |
Third | 21/03/2003 | |
| Eritrea | Initial | 22/04/2003 | |||
| Gabon | Second | October 2000 |
Third | 31/10/2003 | |
| Trinidad and Tobago | Combined Third and Fourth | October 2000 |
Fifth | 31/10/2003 | |
| Peru | Fourth | October 2000 |
Fifth | 31/10/2003 | |
| Democratic People's Republic of Korea | Second | July 2001 |
Third | 01/01/2004 | |
| Djibouti | Initial | 05/02/2004 | |||
| Kyrgyzstan | Initial | July 2000 |
Second | 31/97/2004 | |
| Viet Nam | Second | July 2002 |
Third | 01/08/2004 | |
| Egypt | Third | October 2002 |
Fourth | 01/11/2004 | |
| Turkey | Initial | 16/12/2004 | |||
| Timor-Leste | Initial | 19/12/2004 | |||
| Mali | Second | March 2003 |
Third | 01/04/2005 | |
| Venezuela (Bolivarian Republic of) | Third | March 2001 |
Fourth | 01/04/2005 | |
| Swaziland | Initial | 27/06/2005 | |||
| Liberia | Initial | 22/12/2005 | |||
| Mauritania | Initial | 17/02/2006 | |||
| Philippines | Second | October 2003 |
Third | 1/11/2006 | |
| Indonesia | Initial | 23/05/2007 | |||
| Montenegro | Initial | 23/10/2007 | |||
| Sri Lanka | Fourth | October 2003 |
Fifth | 01/11/2007 | |
| Bahrain | Initial | 20/12/2007 | |||
| Kenya | Second | March 2005 |
Third | 01/04/2008 | |
| Luxembourg | Third | March 2003 |
Fourth | 01/04/2008 | |
| Suriname | Second | March 2004 |
Third | 01/04/2008 | |
| Uganda | Initial | March 2004 |
Second | 01/04/2008 | |
| Tajikistan | Initial | July 2005 |
Second | 31/07/2008 | |
| Namibia | Initial | July 2004 |
Second | 01/08/2008 | |
| Portugal | Third | July 2003 |
Fourth | 01/08/2008 | |
| Paraguay | Second | October 2005 |
Third | 31/10/2008 | |
| Albania | Initial | October 2004 |
Second | 01/11/2008 | |
| Benin | Initial | October 2004 |
Second | 01/11/2008 | |
| Latvia | Second | October 2003 |
Third | 01/11/2008 | |
| Morocco | Fifth | October 2004 |
Sixth | 01/11/2008 | |
| Democratic Republic of the Congo | Third | March 2006 |
Fourth | 01/04/2009 | |
| Germany | Fifth | March 2004 |
Sixth | 01/04/2009 | |
| Greece | Initial | March 2005 |
Second | 01/04/2009 | |
| Lithuania | Second | March 2004 |
Third | 01/04/2009 | |
| Samoa | Initial | 15/05/2009 | |||
| Syrian Arab Republic | Third | July 2005 |
Fourth | 01/08/2009 | |
| Thailand | Initial | July 2005 |
Second | 01/08/2009 | |
| Liechtenstein | Initial | July 2004 |
Second | 01/09/2009 | |
| Papua New Guinea | Initial | 21/10/2009 | |||
| Brazil | Second | October 2005 |
Third | 31/10/2009 | |
| Italy | Fifth | October 2005 |
Sixth | 31/10/2009 | |
| Finland | Fifth | October 2004 |
Sixth | 01/11/2009 | |
| Hong Kong Special Administrative Region (China) | Second | March 2006 |
Third | 01/01/2010 | |






