| Date and session | Reference | Volume I | Volume II |
| October 2011 – March 2012 (103 – 104 session) | A/67/40 | A | C | E | F | R | S | A | C | E | F | R | S |
| October 2010 – July 2011 (100 – 102 session) | A/66/40 | E | F | S | Part 1 – E | F | S Part 2 – E | F | S |
| October 2009 – July 2010 (97 – 99 session) | A/65/40 | E | F | S | E | F | S |
| October 2008 – July 2009 (94 – 96 session) | A/64/40 | E | F | S | E | F | S |
| October 2007 – July 2008 (91 – 93 session) | A/63/40 | E | F | S | E | F | S |
| October 2006 – July 2007 (88 – 90 session) | A/62/40 | E | F | S | E | F | S |
| October 2005 – July 2006 (85 – 87 session) | A/61/40 | E | F | S | E | F | S |
| October 2004 – July 2005 (82 – 84 session) | A/60/40 | E | F | S | E | F | S |
| October 2003 – July 2004 (79 – 81 session) | A/59/40 | E | F | S | E | F | S |
| October 2002 – July 2003 (76 – 78 session) | A/58/40 | E | F | S | E | F | S |
| October 2001 – July 2002 (73 – 75 session) | A/57/40 | E | F | S | E | F | S |
| October 2000 – July 2001 (70 – 72 session) | A/56/40 | E | F | S | E | F | S |
| October 1999 – July 2000 (67 – 69 session) | A/55/40 | E | F | S | E | F | S |
| October 1998 – July 1999 (64 – 66 session) | A/54/40 | E | F | S | E | F | S |
| October 1997 – July 1998 (61 – 63 session) | A/53/40 | E | F | S | E | F | S |
| October 1996 – July 1997 (58 – 60 session) | A/52/40 | E | F | S | E | F | S |

E
S
F