| State | Last Report Submitted | Overdue Report | |||
| Number | Date Reviewed | Number | Date due | ||
| Gambia | Initial | March 1984 |
Second | 21/06/1985 | Reviewed in the absence of a report and a delegation in July 2002 Concluding Observations E | F | S CCPR’s UPR Report |
| Equatorial Guinea | Initial | 24/12/1988 | Reviewed in the absence of a report and a delegation in October 2003 Concluding Observations E | F | S |
||
| Somalia | Initial | 23/04/1991 | |||
| Saint Vincent and the Grenadines | Initial | March 1990 |
Second | 31/10/1991 | Reviewed in the absence of a report, but in the presence of a delegation in March 2006 Concluding Observations E | F | S |
| Grenada | Initial | 5/12/1992 | Reviewed in the absence of a report and a delegation in July 2007 Concluding Observations E | F | S |
||
| Côte d’Ivoire | Initial | 25/06/1993 | NEW Report submitted in March 2013 | ||
| Seychelles | Initial | 04/08/1993 | Reviewed in the absence of a report and a delegation in March 2011 List of Issues E | F | S CCPR’s UPR Report |
||
| Niger | Initial | March 1993 |
Second | 31/03/1994 | |
| Afghanistan | Second | October 1995 |
Third | 23/04/1994 | List of Issues adopted in July 2012CCPR/C/AFG/Q/3 E | F | S |
| Dominica | Initial | 16/09/1994 | Reviewed in the absence of a report in July 2011 CCPR/C/DMA/CO/1 E | F | S |
||
| Guinea | Second | March 1993 |
Third | 30/09/1994 | |
| Cape Verde | Initial | 5/11/1994 | Reviewed in absence of a report in March 2012 | ||
| Belize | Initial | 09/09/1997 | Reviewed in absence of a report in March 2013 | ||
| Sierra Leone | Initial | 22/11/1994 | |||
| Romania | Fourth | July 1999 |
Fifth | 28/04/1999 | |
| Nigeria | Initial | March 1996 |
Second | 28/10/1999 | |
| Lebanon | Second | March 1997 |
Third | 31/12/1999 | |
| South Africa | Initial | 09/03/2000 | |||
| Burkina Faso | Initial | 03/04/2000 | |||
| Iraq | Fourth | October 1997 |
Fifth | 04/04/2000 | |
| Senegal | Fourth | October 1997 |
Fifth | 04/04/2000 | |
| Ghana | Initial | 08/02/2001 | |||
| Belarus | Fourth | October 1997 |
Fifth | 07/11/2001 | |
| Bangladesh | Initial | 06/12/2001 | |||
| India | Third | July 1997 |
Fourth | 31/12/2001 | |
| Lesotho | Initial | March 1999 |
Second | 30/04/2002 | |
| Cyprus | Third | March 1998 |
Fourth | 01/06/2002 | |
| Zimbabwe | Initial | March 1998 |
Second | 01/06/2002 | |
| Guyana | Second | March 2000 |
Third | 31/03/2003 | |
| Congo | Second | March 2000 |
Third | 21/03/2003 | |
| Eritrea | Initial | 22/04/2003 | |||
| Gabon | Second | October 2000 |
Third | 31/10/2003 | |
| Trinidad and Tobago | Combined Third and Fourth | October 2000 |
Fifth | 31/10/2003 | |
| Democratic People’s Republic of Korea | Second | July 2001 |
Third | 01/01/2004 | |
| Viet Nam | Second | July 2002 |
Third | 01/08/2004 | |
| Egypt | Third | October 2002 |
Fourth | 01/11/2004 | |
| Timor-Leste | Initial | 19/12/2004 | |||
| Mali | Second | March 2003 |
Third | 01/04/2005 | |
| Swaziland | Initial | 27/06/2005 | |||
| Liberia | Initial | 22/12/2005 | |||
| Bahrain | Initial | 20/12/2007 | |||
| Luxembourg | Third | March 2003 |
Fourth | 01/04/2008 | |
| Suriname | Second | March 2004 |
Third | 01/04/2008 | |
| Uganda | Initial | March 2004 |
Second | 01/04/2008 | |
| Namibia | Initial | July 2004 |
Second | 01/08/2008 | |
| Benin | Initial | October 2004 |
Second | 01/11/2008 | |
| Morocco | Fifth | October 2004 |
Sixth | 01/11/2008 | |
| Democratic Republic of the Congo | Third | March 2006 |
Fourth | 01/04/2009 | |
| Greece | Initial | March 2005 |
Second | 01/04/2009 | |
| Samoa | Initial | 15/05/2009 | |||
| Syrian Arab Republic | Third | July 2005 |
Fourth | 01/08/2009 | |
| Thailand | Initial | July 2005 |
Second | 01/08/2009 | |
| Liechtenstein | Initial | July 2004 |
Second | 01/09/2009 | |
| Papua New Guinea | Initial | 21/10/2009 | |||
| Brazil | Second | October 2005 |
Third | 31/10/2009 | |
| Italy | Fifth | October 2005 |
Sixth | 31/10/2009 | |
| Vanuatu | Initial | 21/02/2010 | |||
| Mauritius | Fourth | March 2005 | Fifth | 01/04/2010 | |
| Central African Republic | Second | July 2006 | Third | 01/08/2010 | |
| Slovenia | Second | July 2005 | Third | 01/08/2010 | |
| Libyan Arab Jamahiriya | Fourth | October 2007 | Fifth | 30/10/2010 | |
| Canada | Fifth | October 2005 | Sixth | 31/10/2010 | |
| Honduras | Initial | October 2006 | Second | 31/10/2010 | |
| Republic of Korea | Third | October 2006 | Fourth | 02/11/2010 | |
| Lao People’s Democratic Republic | Initial | 25/12/2010 | |||
| Madagascar | Third | March 2007 | Fourth | 23/03/2011 | |
| Barbados | Third | March 2007 | Fourth | 29/03/2011 | |

E
S
F